NewsTransformers movie seriesWWTFU Character profilesStore
Who's Who in the Transformers Universe

Här är en lista i alfabetisk ordning över vilka faktasidor som dök upp i de olika numren av den svenska tidningen.

Air Raid
3/1987
Grapple
8/1988
Predaking
4/1989
Apeface 9/1989 Grimlock 8/1988 Prowl 8/1989
Astrotrain 3/1987 Groove 8/1988 Punch/Counterpunch 2/1991
Backstreet 3/1990 Grotusque 5/1991 Quake 5/1990
Battletrap 3/1990 Headstrong 10/1989 Quickmix 5/1990
Beachcomber 3/1987 Highbrow 9/1989 Ramjet 8/1989
Blades 3/1987 Hoist 9/1989 Ramhorn 8/1989
Blaster 4/1987 Hook 10/1988 Rampage 10/1989
Blast Off 4/1987 Horri-Bull 5/1991 Ratbat 8/1989
Blitzwing 4/1987 Hosehead 3/1990 Ratchet 10/1989
Blot 3/1990 Hot Rod 7½ 1988 Ravage 10/1989
Blue Streak 4/1987 Hot Spot 10/1989 Razorclaw 10/1989
Blurr 7½ 1988 Hound 10/1988 Red Alert 10/1989
Bombshell 5/1987 Huffer 3/1989 Repugnus 6/1991
Bonecrusher 6/1987 Inferno 3/1989 Rodimus Prime 7½ 1988
Brainstorm 9/1989 Ironhide 11/1988 Rollbar 4/1990
Brawl 6/1987 Jazz 11/1988 Ruckus 5/1990
Brawn 6/1987 Jetfire 5/1987
10/1989
Rumble 2/1990
Breakdown 6/1987 Joyride 6/1990 Runabout 4/1990
Broadside 6/1987 Kickback 11/1988 Runamuck 4/1990
Bruticus 7/1987 Kranix 7½ 1988 Sandstorm 2/1990
Bumblebee 7/1987 Kup 7½ 1988 Scavenger 2/1990
Buzzsaw 7/1987 Landfill 5/1990 Scoop 5/1990
Cliffjumper 1/1988 Landmine 2/1991 Shockwave 5/1988
Cloudraker 1/1991 Laserbeak 11/1988 Shrapnel 5/1988
Computron 2/1991 Long Haul 12/1988 Sideswipe 5/1988
Cosmos 1/1988 Megatron 12/1988 Silverbolt 4/1989
Crankcase 4/1990 Menasor 12/1988 Siren 3/1990
Cutthroat 3/1990 Metroplex 12/1988 Skullgrin 2/1991
Darkwing 3/1991 Mirage 1/1989 Slapdash 6/1990
Dead End 1/1988 Misfire 1/1990 Slingshot 11/1989
Defensor 1/1988 Mixmaster 1/1989 Sludge 11/1989
Dirge 4/1988 Motormaster 1/1989 Slugslinger 6/1990
Divebomb 4/1988
10/1989
Needlenose 4/1990 Smokescreen 2/1990
Dogfight 4/1990 Nightbeat 3/1990 Snapdragon 9/1989
Drag Strip 3/1989 Octane 1/1989 Snarl 4/1990
Dreadwind 3/1991 Omega Supreme 2/1989 Soundwave 11/1989
Eject 3/1989 Onslaught 2/1989 Spinister 5/1990
Fangry 4/1991 Optimus Prime 5/1987
4/1989
Squeezeplay 4/1991
Fastlane 1/1991 Optimus Prime (Powermaster) 1/1991 Starscream 3/1988
Fireflight 7/1988 Outback 2/1989 Streetwise 3/1988
First Aid 7/1988 Override 4/1990 Sunstreaker 3/1988
Frenzy 7/1988 Perceptor 2/1989 Superion 3/1988
Galvatron 7½ 1988 Pipes 5/1989 Sureshot 6/1990
Gears 7/1988 Piranacon 2/1991 Triggerhappy 5/1990
Getaway 6/1990 Pounce 6/1991 Windsweeper 5/1990
Goldbug 3/1990 Powerglide 4/1989


Den här webbsidan skapades av Lars Eriksson, groundsplitter@ntfa.net.
Den senaste ändringen gjordes den 26 september 2005.

Disclaimer: This website is not created or run by either Hasbro, Kenner, Takara, Marvel Comics, Dreamwave Productions, Devil's Due Publishing, Titan Books, DK Publishing, IDW Publishing, Atari, Melbourne House, DreamWorks SKG, Paramount Pictures, or any other company whose characters or products are mentioned on the website. It is in no way intended to infringe on the copyrights and trademarks of these companies; it has been created for informational and entertainment purposes only.
Webmaster: Lars Eriksson, groundsplitter@ntfa.net