NewsTransformers movie seriesWWTFU Character profilesStore
Marvel Transformers comics cross-reference

This page is a very rough cross-reference table of the stories printed in Marvel Comics' (G1/G2), Marvel UK's (G1) and Fleetway's (G2) Transformers comics. The table also shows which Nordic comics and which trade paperbacks by Titan Books reprint the stories.

Use the links immediately above the table to choose which columns to show and to hide. When UK comics are hidden the table is ordered by US issue numbers, and when UK comics are shown the table is ordered mainly by UK issue numbers.

Abbreviations:
  • GJ = G.I. Joe
  • GJTF = G.I. Joe and The Transformers
  • G2 = Transformers: Generation # 2
  • HM = Headmasters
  • TFTM = Transformers: The Movie
Show UK issues   (Show UK publication dates)   Hide US cover dates
Show story titles   Hide page counts   Show Titan books trade paperbacks
Show Danish issues   Hide Norwegian issues   Hide Swedish issues   Hide Finnish issues

Generation 1
  USA    Cover 
date
 Page count    NO    SE    FI 
1 Sept 84 25  Special 3/88  1/87
2 Nov 84 22  Special 3/88  1/87
3 Jan 85 23  Special 3/88  2/87
4 Mar 85 23  Special 3/88  2/87
5 Jun 85 22 1/87 3/87
6 Jul 85 22 1/87 3/87
7 Aug 85 23 2/87 4/87
8 Sep 85 22 2/87 4/87
9 Oct 85 22 3/87 5/87
10 Nov 85 22 3/87 5/87
11 Dec 85 22 4/87 6/87
12 Jan 86 22 4/87 6/87
13 Feb 86 22 5/87 7/87 4/91
14 Mar 86 22 5/87 7/87 4/91
15 Apr 86 22 2/89  3/89, 1/93   Special 1/89 
16 May 86 22 2/89  3/89, 1/93   Special 1/89 
17 Jun 86 22 6/87 1/88
18 Jul 86 22 6/87 1/88
19 Aug 86 22 2/89 3/88  Special 1/89 
20 Sep 86 22 2/89 3/88  Special 1/89 
21 Oct 86 22 5/89 4/88  Special 2/89 
22 Nov 86 22 5/89 4/88  Special 2/89 
23 Dec 86 23 5/89 5/88  Special 2/89 
24 Jan 87 23 7/89 5/88  Special 3/89 
25 Feb 87 22 7/89 6/88  Special 3/89 
26 Mar 87 22 1/88 6/88 1/88
27 Apr 87 22 1/88 6/88 1/88
28 May 87 22 2/88 7/88 2/88
29 Jun 87 22 2/88 7/88 2/88
30 Jul 87 22 3/88 8/88 3/88
31 Aug 87 22 3/88 8/88 3/88
32 Sep 87 22 4/88 9/88 4/88
33 Oct 87 22 7/89 11/89 Special 3/89
34 Nov 87 22 7/89 11/89 Special 3/89
35 Dec 87 22 4/88 9/88 4/88
36 Jan 88 22 4/88 10/88 4/88
37 Feb 88 22 4/88 10/88 4/88
HM # 1 Jul 87 22  Special 1/88  7½/88  Special 1/88 
HM # 2 Sep 87 22  Special 1/88  7½/88  Special 1/88 
HM # 3 Nov 87 22  Special 1/88  7½/88  Special 1/88 
HM # 4 Jan 88 22  Special 1/88  7½/88  Special 1/88 
38 Mar 88 22 5/88 11/88 5/88
39 Apr 88 22 5/88 11/88 5/88
40 May 88 22 6/88 12/88 6/88
41 Jun 88 22 6/88 12/88 6/88
42 Jul 88 22 7/88 1/89 1/91
43 Aug 88 22 7/88 1/89 1/91
44 Sep 88 22 1/89 2/89 1/89
45 Oct 88 22 1/89 2/89 1/89
46 Nov 88 22 3/89 4/89 2/89
47 Dec 88 22 3/89 4/89 2/89
48 Jan 89 22 4/89 5/89 3/89
49 Feb 89 22 4/89 5/89 3/89
50 Mar 89 38 6/89  6/89, 1/93  4/89
51 Apr 89 22 8/89 8/89 5/89
52 May 89 22 8/89 8/89 5/89
53 Jun 89 22 9/89 9/89 6/89
54 Jul 89 22 9/89 9/89 6/89
55 Aug 89 22 1/90 10/89 1/90
56 Sep 89 16 1/90 10/89 1/90
57 Oct 89 16 2/90 12/89 2/90
58 Nov 89 16 2/90 12/89 2/90
59  Mid Nov 89  16 2/90 12/89 2/90
60 Dec 89 18 3/90 1/90 3/90
61  Mid Dec 89  18 3/90 1/90 3/90
62 Jan 90 18 5/90 3/90 4/90
63 Feb 90 20 6/90 4/90 4/90
64 Mar 90 20 6/90 4/90 5/90
65 Apr 90 20 7/90 5/90 5/90
66 May 90 20 7/90 5/90 6/90
67 Jun 90 20 8/90 6/90 6/90
68 Jul 90 21 8/90 6/90 2/91
69 Aug 90 20 1/91 2/91
70 Sep 90 20 1/91 3/91
71 Oct 90 20 2/91 3/91
72 Nov 90 20 2/91 5/91
73 Dec 90 20 3/91 5/91
74 Jan 91 21 3/91 5/91-6/91
75 Feb 91 36 4/91 6/91
76 Mar 91 21 5/91
77 Apr 91 20 5/91
78 May 91 20 6/91
79 Jun 91 20 6/91
80 Jul 91 22 6/91

Transformers: The Movie
TFTM # 1 Dec 86 23 7/87 2/88 1/87
TFTM # 2 Jan 87 23 7/87 2/88 1/87
TFTM # 3 Feb 87 24 7/87 2/88 1/87

G.I. Joe vs The Transformers
GJTF # 1 Jan 87 24 Special 2/88 9,5/88 Special 2/88
GJTF # 2 Feb 87 23 Special 2/88 9,5/88 Special 2/88
GJTF # 3 Mar 87 23 Special 2/88 9,5/88 Special 2/88
GJTF # 4 Apr 87 25 Special 2/88 9,5/88 Special 2/88

*) The G.I. Joe/Transformers crossover was published in Denmark sometime in 1989, by the publisher who held the rights to the G.I. Joe comics, but we lack more detailed information on that item.

Generation 2
  USA    Cover 
date
 Page count    NO    SE    FI 
GJ # 138  Jul 93 22
GJ # 139  Aug 93 22
GJ # 140  Sep 93 22
GJ # 141  Oct 93 22
GJ # 142  Nov 93 23
G2 # 1 Nov 93 37
G2 # 2 Dec 93 16
G2 # 2 Dec 93 7
G2 # 3 Jan 94 16
G2 # 3 Jan 94 6
G2 # 4 Feb 94 16
G2 # 4 Feb 94 6
G2 # 5 Mar 94 16
G2 # 5 Mar 94 6
G2 # 6 Apr 94 5
G2 # 6 Apr 94 17
G2 # 7 May 94 17
G2 # 7 May 94 5
G2 # 8 Jun 94 16
G2 # 8 Jun 94 6
G2 # 9 Jul 94 16
G2 # 9 Jul 94 6
G2 # 10 Aug 94 16
G2 # 10 Aug 94 6
G2 # 11 Sep 94 17
G2 # 11 Sep 94 5
G2 # 12 Oct 94 37

This page was created by Lars Eriksson, groundsplitter@ntfa.net.
The last revision was made on Monday, November 7, 2005

Disclaimer: This website is not created or run by either Hasbro, Kenner, Takara, Marvel Comics, Dreamwave Productions, Devil's Due Publishing, Titan Books, DK Publishing, IDW Publishing, Atari, Melbourne House, DreamWorks SKG, Paramount Pictures, or any other company whose characters or products are mentioned on the website. It is in no way intended to infringe on the copyrights and trademarks of these companies; it has been created for informational and entertainment purposes only.
Webmaster: Lars Eriksson, groundsplitter@ntfa.net